U heeft geen artikelen in uw winkelwagen
200GB 4.260 rpm 2.5" SATA J4K320
Merk:
HGST (Hitachi)
Artikelcode | HEJ423220H9E300 |
Informatie
HGST Spec Sheet
Model(s) |
|
---|---|
Interface | SATA 1.5Gb/s |
Capacity (GB) | 320 / 250 / 200 / 100 / 80 |
Sector size (variable, Bytes/sector) | 512e |
Recording zones | 31 |
Data Heads (physical) | 2 |
Data Disks | 1 |
Max Areal Density (Gbits/sq. in.) | 425 |
Performance |
|
Data Buffer (MB) | 8 |
Rotational Speed (RPM) | 4260 |
Latency Average (ms) | 7.04 |
Media transfer rate (Mbits/sec, max) | 750 |
Interface transfer rate (MB/sec, max) | 150 |
Seek Time (read, ms, typical) | 13 |
Reliability |
|
Error Rate (non-recoverable, bits read) | < 1 per 10^13 bits transferred |
Load/Unload Cycles | 600,000 |
Acoustics |
|
Idle (Bels) | 2.4 |
Operational (Bels, typical) | 3.0 |
Power |
|
Requirement | +5 VDC (+/-5%) |
Requirement: Start-up (W, peak, max) | 6.5 |
Requirement: Read/Write (W, avg) | 2.15 |
Low power idle (W, avg) | 0.8 |
Requirement: Standby (W, avg) | 0.2 |
Dissipation: Sleep (W) | 0.14 |
Physical size |
|
Z-Height (mm) | 9.5 |
Dimensions (width x depth, mm) | 69.85 x 100.2 |
Weight (g, max) | 97 |
Environmental (operating) |
|
Ambient temperature | -30° to 85° C |
Altitude (m) | -300 to 5,500 |
Shock (half-sine wave) | 300G (2ms) |
Vibration (5 to 500 Hz) | Up to 3G (10-500Hz) |
Environmental (non-operating) |
|
Ambient temperature | -40° to 95° C |
Altitude (m) | -300 to 15,000 |
Shock (half-sine wave) | 800G (1ms) |
Vibration (5 to 500 Hz) | Up to 5G (10-500Hz) |
Didn't find what you're looking for?
Laat ons helpen!
Laat ons helpen!
Specificaties
Capacity | 200GB |
Interface | 1.5 Gb/s |
Form Factor | 2.5" |
Data Buffer (MB) | 8MB |
Rotational Speed (RPM) | 4.260 |