U heeft geen artikelen in uw winkelwagen
2TB 7.200 rpm 3.5" SATA Surveillance
Merk:
Toshiba/Fujitsu
Artikelcode | MD03ACA200V |
Informatie
MD03ACA400V | MD03ACA300V | MD03ACA200V | |
---|---|---|---|
Basic Specifications | |||
Interface | SATA-2.6 / 3.0 | ||
Interface Speed | 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s | ||
Formatted Capacity | 4 TB | 3 TB | 2 TB |
Logical Data Block Length ( HOST ) | 512 B | ||
Logical Data Block Length ( DISK ) | 512 B | ||
Environmental Compliance | RoHS Compatible | ||
Performances | |||
Buffer Size | 64 MiB FIFO ring buffer | ||
Rotation Speed | 7,200 rpm | ||
Average Latency Time | 4.17 ms | ||
Reliability | |||
Unrecoverable Error Rate | 1 per 1014 bits read | ||
Power Requirements | |||
Supply Voltage | 5 V ±5 % , 12 V ±5 % | ||
Power Consumption ( Read / Write ) | 11.3 W | ||
Power Consumption ( Low Power Idle ) | 6.0 W Typ. | ||
Dimensions | |||
Height | 26.1 mm | ||
Width | 101.6 mm | ||
Length | 147 mm | ||
Weight | 720 g Max. | ||
Environmental Requirements | |||
Temperature ( Operating ) | 0 to 70 °C | ||
Temperature ( Non-operating ) | -40 to 70 °C | ||
Humidity ( Operating ) | 5 to 90 % R.H. | ||
Humidity ( Non-operating ) | 5 to 90 % R.H. | ||
Altitude ( Operating ) | -305 to 3,048 m | ||
Altitude ( Non-operating ) | -305 to 12,192 m | ||
Vibration ( Operating ) | 7.35 m/s2 { 0.75 G } ( 5 to 300 Hz ) 2.45 m/s2 { 0.25 G } ( 300 to 500 Hz ) |
||
Vibration ( Non-operating ) | 49 m/s2 { 5.0 G } ( 5 to 500 Hz ) | ||
Shock ( Operating ) | 686 m/s2 { 70 G } ( 2 ms duration ) | ||
Shock ( Non-operating ) | 2,940 m/s2 { 300 G } ( 2 ms duration ) | ||
Acoustics ( Sound Power ) | |||
Ready | 31 dB Typ. |
Didn't find what you're looking for?
Laat ons helpen!
Laat ons helpen!
Specificaties
Capacity | 2TB |
Interface | 6 Gb/s |
Form Factor | 3.5" |
Data Buffer (MB) | 64 |
Rotational Speed (RPM) | 7.200 |